Pick up your copy of our Bicycle and Walking Map of Alameda at one of the retail locations (below), or view the digital version here.
Neighborhood | Map Carrier | Address |
Bay Farm | Bay Farm Library | 3221 Mcartney Road |
Central | Alameda Municipal Power | 2000 Grand Street |
East End | Cycle City | 1433 High Street |
Fruitvale (Oakland) | Fruitvale Bike Station | Fruitvale BART |
Park Street | Stone’s Cyclery | 2320 Santa Clara Avenue |
Park Street | Rec. and Park Dept. (ARPD) | 2226 Santa Clara Avenue |
Park Street | Alameda Museum | 2324 Alameda Avenue |
Park Street | Tucker’s Ice Cream | 1349 Park Street |
Park Street | Alameda Bicycle | 1522 Park Street |
Park Street | Main Library | 1550 Oak Street |
West End | West End Library | 788 Santa Clara Avenue |
West End | Crab Cove Visitor’s Center | 1252 McKay Avenue |
West End | City Hall West | 950 Mall Square, Alameda Point |
Other Maps
Alameda’s TMA created this handy Alameda All-Transit-Map.
If you are looking for detailed maps that show safe routes around each of our schools, visit this page:
https://www.alamedaunified.org/family-resources/families/getting-to-school
The 2024 Oakland Bikeways Map is here. Pick up a hard copy at the Bike East Bay office (466 Water Street in Jack London Square), local bike shops, or libraries.